Crawl settings and limits
Deep Scan limits come from your plan. There are no per-Site crawl settings to configure.
| Limit | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Deep Scan available | — | Yes | Yes | Yes | Yes | Yes |
| Pages per crawl | — | 2,000 | 2,000 | 2,000 | 2,000 | Subject to operational bounds |
| Maximum depth | — | 5 | 10 | 15 | 20 | Subject to operational bounds |
| Crawl pages per month | — | 5,000 | 25,000 | 100,000 | 250,000 | Subject to operational bounds |
| Crawl history retained | — | 3 runs | 10 runs | 30 runs | 90 runs | Subject to operational bounds |
- A crawl stops when it reaches the page limit or the depth limit, or an execution bound, whichever comes first. A plan label does not guarantee exhaustive crawling.
- Monthly crawl pages are counted against your plan and reset on the first day of each calendar month.
- Crawls are not scheduled automatically. Start one from the Deep Scan tab when you want fresh crawl evidence.
- Only the most recent runs up to your history limit are kept; older crawl results are dropped.