Plan comparison
Flowpane has six plans: Free, Starter, Pro, Scale, Agency and Enterprise. Current prices are shown on Settings → Billing → Plans, with a monthly and annual toggle.
Numeric limits
| Limit | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Sites | 1 | 3 | 10 | 25 | 100 | Unlimited |
| Workspaces | 1 | 1 | 2 | 5 | 15 | Unlimited |
| Team members | 1 | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Governance checks per month | 50 | 500 | 2,000 | 5,000 | 10,000 | Unlimited |
| Automatic check cadence | Manual only | Weekly | Daily | Every 12 hours | Every 6 hours | Hourly |
| Check history retention | 14 days | 60 days | 180 days | 1 year | 5 years | 25 years |
| AI Assist generations per month | — | 10 | 50 | 250 | 1,500 | 15,000 |
Every plan, including Free, includes one automatic first-check opportunity after verification. Check the status shown in Flowpane; completion is not immediate or guaranteed by a displayed start time. Free has no recurring monitoring, and you can run a check manually.
Sitemap crawling (Deep Scan)
| Limit | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Deep Scan available | — | Yes | Yes | Yes | Yes | Yes |
| Pages per crawl | — | 2,000 | 2,000 | 2,000 | 2,000 | Unlimited |
| Maximum crawl depth | — | 5 | 10 | 15 | 20 | Unlimited |
| Crawl pages per month | — | 5,000 | 25,000 | 100,000 | 250,000 | Unlimited |
| Crawl history retained | — | 3 runs | 10 runs | 30 runs | 90 runs | Unlimited |
Sitemap scanning (reading and scoring your public sitemaps without crawling) is available on every plan.
Feature availability
| Feature | Free | Starter | Pro | Scale | Agency | Enterprise |
|---|---|---|---|---|---|---|
| Eight governance artefact checks | Yes | Yes | Yes | Yes | Yes | Yes |
| Sitemap scan and scoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Deep Scan (site crawl) | — | Yes | Yes | Yes | Yes | Yes |
| Governance report (PDF) | — | Yes | Yes | Yes | Yes | Yes |
| Workbench draft editor and Fix | — | — | Yes | Yes | Yes | Yes |
| Draft version history | — | — | — | Yes | Yes | Yes |
| Review and approval workflow | — | — | — | — | Yes | Yes |
| Generated sitemap deployment | — | — | — | Yes | Yes | Yes |
| Crawl history | — | — | Yes | Yes | Yes | Yes |
| Score trend column and sparklines | — | — | Yes | Yes | Yes | Yes |
| Audit log export | — | — | Yes | Yes | Yes | Yes |
| Support tickets | — | — | Yes | Yes | Yes | Yes |
| White-label reports (custom logo, hidden branding) | — | — | — | — | Yes | Yes |
| Child Organisations | — | — | — | — | Yes | Yes |
| Multiple Workspaces | — | — | Yes | Yes | Yes | Yes |
Not yet available
Items marked Coming soon in the application are unavailable. Do not treat them as included capabilities or delivery commitments. Check the current Plans grid before choosing a plan. See Enterprise enquiries for commitments arranged directly with you.